NASA Earth Observatory image modified by SkyTruth
SkyTruth Monitor
Other Resources
SkyTruth Monitor showing flaring volume data layer
About SkyTruth Monitor Sources
| U.S. spill and release REPORTS (Weekly updates, usually every Tuesday) | ||
|---|---|---|
| Marker | Provider | data set |
| National Response Center | Oil Spill and Chemical Release Reports | |
| STATE OIL & GAS DRILLING REPORTS (Updated Daily) | ||
| Marker | provider | data set |
| Colorado | Permits | |
| Montana | Permit Approved | |
| Well Spudded | ||
| New Mexico | Permit Approved | |
| SPUD Approved | ||
| Pennsylvania | Permits Approved | |
| SPUDs and other info | ||
| Violations/Citations | ||
| Utah | Permit Received | |
| Permit Approved | ||
| SPUDs | ||
| West Virginia | Permit Information | |
| Wyoming | Permit Received | |
| Permit Approved | ||
| STATE POLLUTION AND SPILL REPORTS | ||
| Marker | provider | data set |
| California | Spill Reporting Database | |
| Florida | Notices of Pollution | |
| New Mexico | Oil & Gas Spills | |
| New York | Spill Incidents Reports | |
| SKYTRUTH MONITOR PUBLIC MAPS with Alerts | ||
| Marker | provider | data set |
| Vessels of Concern | Alerts related to capsized and sunken vessels, maintained by SkyTruth and available to all SkyTruth Monitor users. | |
