NASA Earth Observatory image modified by SkyTruth
SkyTruth Alerts
Other Resources: About Alerts Sources
Photo of pipeline explosion, Center Township, PA, taken 2 April 2019. Provided by FracTracker Alliance
SkyTruth Alerts is now SkyTruth Monitor. View the How-To Guide.
U.S. spill and release REPORTS (Weekly updates, usually every Tuesday) | ||
---|---|---|
Marker | Provider | data set |
National Response Center | Oil Spill and Chemical Release Reports | |
STATE OIL & GAS DRILLING REPORTS (Updated Daily) | ||
Marker | provider | data set |
Colorado | Permits | |
Montana | Permit Approved | |
Well Spudded | ||
New Mexico | Permit Approved | |
SPUD Approved | ||
Pennsylvania | Permits Approved | |
SPUDs and other info | ||
Violations/Citations | ||
Utah | Permit Received | |
Permit Approved | ||
SPUDs | ||
West Virginia | Permit Information | |
Wyoming | Permit Received | |
Permit Approved | ||
STATE POLLUTION AND SPILL REPORTS | ||
Marker | provider | data set |
California | Spill Reporting Database | |
Florida | Notices of Pollution | |
New Mexico | Oil & Gas Spills | |
New York | Spill Incidents Reports | |
SKYTRUTH ALERTS PUBLIC MAPS with Alerts | ||
Marker | provider | data set |
Vessels of Concern | Alerts related to capsized and sunken vessels, maintained by SkyTruth and available to all Alerts users. | |
Ukraine Incidents | This alert was created to follow environmental incidents in Ukraine as a result of the Russian invasion started in February 2022. | |
Experimental C | SkyTruth experimental program Cerulean uses machine learning to detect oil pollution at sea. |
Privacy & Cookies: This site uses cookies. By continuing to use this website, you agree to their use.
To find out more, including how to control cookies, see here: Privacy Policy
To find out more, including how to control cookies, see here: Privacy Policy